| S.no | Information | Detail |
|---|---|---|
| 1 | Name of The School | DREAM ACHIEVERS PUBLIC SCHOOL |
| 2 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE-KOHALA, AMRITSAR, PUNJAB, AMRITSAR , PUNJAB – 143109 |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | AFFILIATION CODE | |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Miss NAVJOT KAUR(M. Sc, B. Ed) |
| 6 | SCHOOL EMAIL ID | dapskohala@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9872881428 |
| S.no | Information | Detail |
|---|---|---|
| 1 | Copy Of Affiliation & Upgradtion or recent upgradtion if any | View |
| 2 | Copy of Society/trust/Company renewal if any | View |
| 3 | Copy of No Objection Certificate (NOC)by the state Govt (IF APPLICABLE) | View |
| 4 | Copy of recognition certificate under RTE act 2009 | View |
| 5 | Copy of the valid Building safety certificate as per the national building code | View |
| 6 | Copy of valid Fire safety Certificate issued by the competent authority | View |
| 7 | Copy of the DEO Letter submitted by the school for affiliation/upgradtion/extension of affiliation self certificate by the school | View |
| 8 | Certificate of Valid Water,health & sanitation Certificate | View |
| S.no | Information | Detail |
|---|---|---|
| 1 | Fee Structure of School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee | View |
| 4 | List of Parents Teachers Assiciation If Any | View |
| 5 | Last Three Year Result of Board as applicability | View |
| S.no | Information | Detail |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No of teacher | 25 PGT – 1 TGT-09 PRT-15 |
| 3 | Teacher Section Ratio | 1:25 |
| 4 | Details of Special Educators | 1 |
| 5 | Detail of Counsellor & Wellness Teacher | 0 |
| S.no | Information | Detail |
|---|---|---|
| 1 | Total Campus Area of the School in Sq Meter | 8570 Sq Meter |
| 2 | Certificate of Land | View |
| 3 | No & Size of the classroom in sq Meter | 14 ,20*22 feet Sq |
| 4 | No Of Size of Laboratories including computer labs in sq meter | 03 Science -30*20 Sq feet Maths -20*22 Sq Feet Computer -20*22 Sq Feet |
| 5 | Infrastructure Detail | View |
| 6 | Internet Facility | Yes |
| 7 | No Of Girls Toilet | 11 |
| 8 | No Of Boys Toilet | 06 |
| 9 | Name of the Youtube video of the inspection of the school covering the infrastructure of the school | View Channel |
| S.no | Information | Detail |
|---|---|---|
| 1 | Name of The School | DREAM ACHIEVERS PUBLIC SCHOOL |
| 2 | Complete Address With Pin Code | Village-Kohala, Amritsar, Punjab – 143109 |
| 3 | School Code (If Applicable) | – |
| 4 | Affiliation Code | – |
| 5 | Principal Name & Qualification | Miss Navjot Kaur (M.Sc, B.Ed) |
| 6 | School Email ID | dapskohala@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 9872881428 |
| S.no | Information | Detail |
|---|---|---|
| 1 | Copy Of Affiliation & Upgradation or recent upgradation if any | View |
| 2 | Copy of Society/Trust/Company renewal if any | View |
| 3 | Copy of No Objection Certificate (NOC) by the State Govt (If Applicable) | View |
| 4 | Copy of Recognition Certificate under RTE Act 2009 | View |
| 5 | Copy of the Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the DEO Letter submitted by the School for Affiliation/Upgradation/Extension of Affiliation | View |
| 8 | Certificate of Valid Water, Health & Sanitation Certificate | View |
| S.no | Information | Detail |
|---|---|---|
| 1 | Fee Structure of School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee | View |
| 4 | List of Parents Teachers Assiciation If Any | View |
| 5 | Last Three Year Result of Board as applicability | View |
| S.no | Information | Detail |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No of Teacher | 25 PGT – 1 TGT – 09 PRT – 15 |
| 3 | Teacher Section Ratio | 1:25 |
| 4 | Details of Special Educators | 1 |
| 5 | Detail of Counsellor & Wellness Teacher | 0 |
| S.no | Information | Detail |
|---|---|---|
| 1 | Total Campus Area of the School in Sq Meter | 8570 Sq Meter |
| 2 | Certificate of Land | View |
| 3 | No & Size of the Classroom in Sq Meter | 14 , 20 × 22 Feet |
| 4 | No & Size of Laboratories including Computer Labs |
03 Science – 30 × 20 Sq Feet Maths – 20 × 22 Sq Feet Computer – 20 × 22 Sq Feet |
| 5 | Infrastructure Detail | View |
| 6 | Internet Facility | Yes |
| 7 | No Of Girls Toilet | 11 |
| 8 | No Of Boys Toilet | 06 |
| 9 | Name of the YouTube Video of the Inspection of the School Covering Infrastructure | View Channel |